Limited Time Sale$18.71 cheaper than the new price!!
| Management number | 218385921 | Release Date | 2026/05/03 | List Price | $12.48 | Model Number | 218385921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197779543910 |
|---|---|
| Color | (001) Black / / Jet Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Motion Open Hem Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Motion Open Hem Pants |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Manufacturer | Under Armour |
| Style Number | 1390085 |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Girls |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Lining Description | Cotton |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1390085-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Children's everyday use |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00197779543910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form