Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219078826 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219078826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | cage |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Set Name | 2 |
| Bulb Base | E26 |
| Room Type | Bedroom, Hallway, Kitchen, Laundry Room, Living Room, Stairway |
| Brand Name | ZHMA |
| Brightness | 800 lumens |
| Efficiency | 13.33 lumens per watt |
| Style Name | ceiling light fixture |
| Unit Count | 2.0 Count |
| Item Weight | 0.7 Kilograms |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Incandescent, LED |
| Manufacturer | ZHMA light |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Semi-Flush Mount |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5.5"L x 4.9"W x 6.7"H |
| Other Special Features of the Product | Shock and vibration resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form