Limited Time Sale$60.00 cheaper than the new price!!
| Management number | 221581639 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 221581639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Peach Sand/Terracotta Brown |
| Theme | No theme |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Fjällräven |
| Item Shape | Rectangular |
| Model Name | Kånken Mini |
| Shell Type | Soft Shell |
| Sport Type | Ice Skating |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Vinylal |
| Item Weight | 273 Grams |
| School Type | Elementary School |
| Manufacturer | Fjallraven |
| Style Number | 23561-241-243 |
| Material Type | Vinyl |
| Product Style | Daily Youth |
| Item Type Name | Outdoors Equipment |
| Outer Material | Vinylal |
| Storage Volume | 7 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Subject Character | Iron Man |
| Lining Description | Vinylal |
| Pocket Description | Main Compartment, Two Side Pockets, Small Front Pocket |
| Included Components | Manufactuered Brand Product |
| Apparel Closure Type | Zipper |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | F23561 |
| Item Dimensions D x W x H | 7.87"D x 11.42"W x 5.12"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 29 Centimeters |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form