Limited Time Sale$18.19 cheaper than the new price!!
| Management number | 220132555 | Release Date | 2026/05/03 | List Price | $12.13 | Model Number | 220132555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We call these the perfect shorts for a reason. With a 10.5" inseam and streamlined pockets, these are year-round bestsellers and sure to become one of your favorites. Cool, casual, tailored specially for you – that's why they're the Perfect Shorts.





| UPC | 887035213304 |
|---|---|
| Color | Maritime Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| character | Sports |
| Brand Name | DOCKERS |
| Rise Style | Regular |
| Sport Type | Camping |
| Style Name | Perfect Short Classic Fit 10.5" |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.88 Pounds |
| Manufacturer | Dockers |
| Style Number | 35412-0010 |
| Inseam Length | 10.5 Inches |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Outseam Length | 10.5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 354120010-418 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00887035213304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form