Limited Time Sale$32.39 cheaper than the new price!!
| Management number | 215760567 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 215760567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bruce Cost Ginger Ale Original (24 pack, 12 oz can)
| UPC | 855235002615 |
|---|---|
| Flavor | Ginger |
| Item Form | Liquid |
| Specialty | Artisanal, Local |
| Brand Name | Bruce Cost Ginger Ale |
| Unit Count | 288.0 Ounce |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Bruce Cost Ginger Ale |
| Package Type | Box Set |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 288 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 9.44 Kilograms |
| Special Ingredients | 100% Fresh Ginger |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | moderately sweet |
| Liquid Contents Description | Carbonated Water |
| Global Trade Identification Number | 10855235002612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form